skyline GT-R V-Spec Active Red
¥70,000,000 $450,450
- Model year:
- 1999
- Mileage:
- 4km (2.49 miles)
+24,570km (15,267.09 miles)
= 24,574km (15,269.57 miles)
- Grade:
- GT-R V-Spec
- Body color:
- Active Red
- Interior color:
- black
Features:
Nismo S1 engine Nismo Z-tune bumper Nismo Z-tune fenders Nismo R-tune carbon hood LMGT4 machining logo Nismo Verdina muffler Nismo sports resetting Active Red
Custom fittings
Exterior | Nismo Z-tune Front Bumper / Nismo Side Skirts / Nismo Rear Under Spoiler / Nismo R-tune Carbon Hood / Nismo Rear Fender Covers / Nismo Z-tune Fender / Nismo Carbon Pillar Garnish / Nismo GT Tail |
---|---|
Interior | Genuine floor mat / Nismo combination meter (black) / Genuine cassette audio system |
Engine | Nismo S1 Engine / Nismo Air Intake Ducts / Nismo Aluminum Intercooler / Nismo Titanium Strut Tower Bar / Nismo Piping Kit |
Exhaust | Nismo NE-1 Verdina muffler |
Undercarriage | NISMO LM GT4 aluminum wheels (machined logo)/ |
Transmission | Nismo LMGT4 18" Machining Logo (Mud Black) 10.5J / Nismo G Attack S Tuned Suspension |
Additional Information & Comments
Prices will be announced at the Tokyo Auto Salon.
Maintenance Record Information
Maintenance Notes/Overhaul Records
5/12/1999 | 717km (445.52 miles) | 1 month or 1000km free inspection, CD deck installation, fog light installation (inspected by Nissan dealer) |
9/28/1999 | 2,441km (1,516.77 miles) | 6 months or 5000km free inspection (inspected by Nissan dealer) |
3/28/2000 | 4,417km (2,744.60 miles) | 12-month periodic inspection (inspected at a Nissan dealer) |
9/26/2000 | 6,365km (3,955.03 miles) | 6 months inspection (inspected at Nissan dealer) |
3/22/2000 | 7,381km (4,586.34 miles) | ECU replaced, sports catalyzer replaced, plugs replaced, sports resetting kit installed (replaced and installed at Nismo Omori Factory) |
3/25/2000 | 7,526km (4,676.44 miles) | 12 month periodic inspection (at Nissan dealer) |
9/30/2000 | 8,876km (5,515.29 miles) | 6 month periodic inspection (Inspection at Nissan Dealer) |
3/8/2001 | 9,527km (5,919.80 miles) | 24monthly checkup (inspected by Nissan dealer) |
6/6/2001 | 10,089km (6,269.01 miles) | replaced Fr, Rr brake hoses (Nismo), Rr rotors, Rr calipers, Rr back plate (replaced at Nissan dealer). |
10/5/2002 | - | 6-month inspection (at Nissan dealer) |
3/11/2003 | 10,644km (6,613.87 miles) | 12-month periodic inspection (inspected by a Nissan dealer) |
9/17/2003 | 12,495km (7,764.03 miles) | 6-month periodic inspection (inspected by a Nissan dealer) |
2/27/2004 | 14,185km (8,814.15 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
9/17/2004 | 15,442km (9,595.21 miles) | 6-months inspection (inspected by a Nissan dealer) |
3/25/2005 | 16,301km (10,128.97 miles) | 12-month periodic inspection (inspected at a Nissan dealer) |
9/22/2005 | 18,371km (11,415.21 miles) | 6-months inspection (inspected at a Nissan dealer) |
3/4/2006 | 18,820km (11,694.20 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
9/27/2006 | - | 6-months inspection (inspected at a Nissan dealer) |
3/8/2007 | 20,020km (12,439.85 miles) | 12-month periodic inspection (inspected at a Nissan dealer) |
9/16/2007 | 20,492km (12,733.13 miles) | 6-month periodic inspection (inspected by a Nissan dealer) |
3/2/2008 | 21,075km (13,095.39 miles) | 24-month periodic inspection (inspected by a Nissan dealer) |
9/11/2008 | 21,562km (13,398.00 miles) | 6-months inspection (inspected by a Nissan dealer) |
3/11/2009 | 21,932km (13,627.91 miles) | 12-month periodic inspection (inspected at a Nissan dealer) |
3/20/2010 | 22,333km (13,877.08 miles) | 24-month periodic inspection (inspected at a Nissan dealer) |
3/1/2012 | 22,360km (13,893.86 miles) | 24-month periodic inspection (inspected by a Nissan dealer) |
3/12/2014 | 22,364km (13,896.34 miles) | 24-month periodic inspection (inspected by a Nissan dealer) |
8/26/2018 | 22,407km (13,923.06 miles) | 24-month periodic inspection, fuel strainer replacement, fuel pump replacement, V-belt replacement (inspected by a Nissan dealer) |
3/15/2019 | 22,457km (13,954.13 miles) | 12-month periodic inspection, fuel gauge unit replacement (inspected by a Nissan dealer) |
8/18/2020 | 24,067km (14,954.54 miles) | 24-month periodic inspection, Rear left drive shaft inner boot replacement (inspected by Nissan dealer) |
List of Attached Documents
SKYLINE Operation Manual | - |
---|---|
Maintenance Note | - |
Nismo Front Fender Set BNR34 Z-tune Warranty | - |
Nismo Front Bumper Spoiler BNR34 Z-tune Warranty | - |
Nismo R-tune Carbon Fiber Hood Installation Manual, Operation Manual, Warranty | - |
Nismo Carbon Pillar Garnish Installation Manual, Operation Manual, Component Parts List and Warranty | - |
Nismo Rear Under Spoiler Warranty | - |
Nismo Side Skirt Set Warranty | - |
Nismo Sports Resetting Kit Warranty | - |
Nismo Combination Meter Installation and Operation Manual | - |
Nismo Verdina Muffler Kit Installation Manual, Operation Manual, Component Parts List, and Certificate of Compliance with Safety Standards | - |
Nismo Verdina Sports Catalyzer Installation Manual, Operation Manual, Component Parts List | - |
Nismo Intercooler Installation Manual, Operation Manual | - |
Nismo Inlet Pipe Set Installation Manual, Operation Manual | - |
Nismo LMGT4 18 inch Machining Logo (Mud Black) 10.5J Instruction Manual, Warranty | - |
Nismo G-ATTACK,S-tune Suspension Set Installation Manual, Operation Manual, Component Parts List, Warranty | - |
Nismo Teflon Stainless Steel Mesh Brake Hose Installation Manual, Operation Manual, Warranty | - |
Nismo Air Filter Instruction Manual | - |
Nissan Genuine In-dash CD Changer (CD-11N) Instruction Manual, Warranty | - |
Nissan Genuine Fog Light Set Installation Manual, Operation Manual | - |
QMI anti-theft glass etching installation certificate | - |